LIVE20 Oct 2026, 6:23 AM
Csk v/s Rcb
Csk647/4 (27.0)
VS
RcbYet to bat
Rcb won the toss and chose to bowl.
Current Batters
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sundhar | 18 | 3 | 0 | 3 | 600.00 |
| Surya Kumar Yadav | 120 | 59 | 6 | 10 | 203.39 |
| Kadeja | 105 | 1 | 0 | 1 | 10,500.00 |
| Virat,🖕 | 102 | 48 | 0 | 0 | 212.50 |
Current Bowlers
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Hemanth | 7.0 | 0 | 170 | 0 | 24.29 |
| Padikal | 1.0 | 0 | 13 | 0 | 13.00 |
| Maxwell | 6.0 | 1 | 76 | 0 | 12.67 |
| Farhim | 2.0 | 2 | 0 | 0 | 0.00 |
Recent balls
22223222223WW997W666