LIVE29 Oct 2026, 12:00 PM
Faizan 6 v/s Shahzab
Faizan 641/3 (3.5)
VS
ShahzabYet to bat
Faizan 6 won the toss and chose to bat
Current Batters
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Butt | 0 | 1 | 0 | 0 | 0.00 |
| Una | 3 | 7 | 0 | 0 | 42.86 |
| Danish | 29 | 10 | 3 | 2 | 290.00 |
| Shahzad | 6 | 5 | 0 | 1 | 120.00 |
Current Bowlers
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Talha | 2.0 | 0 | 17 | 2 | 8.50 |
| Amar | 1.0 | 0 | 13 | 0 | 13.00 |
| Shahzab | 0.5 | 0 | 11 | 1 | 13.20 |
Recent balls
6Wd10014W0600W6401W