LIVE14 Oct 2026, 9:04 AM
Csk v/s Rcb
Csk1078/9 (50.0)
VS
Rcb220/7 (12.1)
Rcb won the toss and chose to bowl.
Current Batters
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Stark | 0 | 1 | 0 | 0 | 0.00 |
| Padikal | 0 | 7 | 0 | 0 | 0.00 |
| Sdf | 0 | 1 | 0 | 0 | 0.00 |
| Maxwell | 120 | 36 | 6 | 16 | 333.33 |
Current Bowlers
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Axar | 4.0 | 0 | 95 | 0 | 23.75 |
| Arshdeep Paji | 2.0 | 1 | 20 | 0 | 10.00 |
| Bishnoi | 3.0 | 0 | 105 | 0 | 35.00 |
| Soheal | 3.1 | 4 | 0 | 7 | 0.00 |
Recent balls
66100WWWWWW0444440