COMPLETED11 Oct 2026, 2:28 AM
RED SUN v/s AL-HAZARD
RED SUN65/2 (5.0)
VS
AL-HAZARD66/3 (3.2)
AL-HAZARD has won the match by 7 wickets
Current Batters
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| IFRADH | 10 | 2 | 1 | 1 | 500.00 |
| NAFRIK | 9 | 5 | 0 | 1 | 180.00 |
| MUSBIK | 13 | 4 | 0 | 2 | 325.00 |
| IMADH | 22 | 4 | 1 | 3 | 550.00 |
Current Bowlers
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| IJAS | 1.0 | 0 | 27 | 1 | 27.00 |
| NANSAN | 1.0 | 0 | 1 | 1 | 1.00 |
| MUSAIF | 1.0 | 0 | 28 | 1 | 28.00 |
| IMRAN | 0.2 | 0 | 10 | 0 | 30.00 |
Recent balls
7NbW2001W0006W666464